1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Honor Magic4 Ultimate Edition |
| Name | Honor Magic4 Ultimate Edition |
| Brand | Huawei |
| Model | Magic4 Ultimate, Magic4 Prestige Edition, LGE-AN20 |
| Category | Smartphone |
| Price | 110990 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, March |
| Launch Date | Available. Released 2022, April |
| Body Dimensions | 163.6 x 74.7 x 11.4 mm (6.44 x 2.94 x 0.45 in) |
| Body Weight | 242 g |
| Build | Glass Front, Ceramic Back, Aluminum Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR10+ |
| Display Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
| Display Resolution | 1312 x 2848 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Scratch-Resistant Glass |
| Operating System | Android |
| OS Version | 12 |
| User Interface (ui) | Magic UI 6 - Google Play Services |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Memory Internal | 512 GB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Five: 50 MP, (wide) |
| 64 MP, (ultrawide) | |
| 64 MP, (periscope telephoto), 3.5X Optical Zoom | |
| 50 MP, (wide) | |
| TOF 3D (depth) | |
| Secondary Camera | 12 MP |
| TOF 3D, (depth/biometrics sensor) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4600 mAh |
| Charging | Fast Charging 100W, 100% in 30 min (advertised) |
| Made By | China |
| Body Color | Ceramic Black, Ceramic White |
| Other Features | Reverse Charging 5W, Reverse Wireless Charging, Fast Wireless Charging 50W |