|
|
Honor 9X |
| Name | Honor 9X |
| Brand | Honor |
| Model | 9X |
| Category | Smartphone |
| Price | 17000 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, October |
| Launch Date | Available. Released 2019, October |
| Body Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Body Weight | 206 g |
| Build | Front/back Glass, Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 391 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Chipset | HiSilicon Kirin 710F |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 512 GB |
| Ram | 4 GB, 6 GB |
| Primary Camera | Triple: 48 MP |
| 8 MP, (ultrawide) | |
| 2 MP, (depth sensor) | |
| Secondary Camera | Motorized pop-up 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Battery Charging 10W |
| Body Color | Midnight Black, Sapphire Blue |
| Other Features | Photo/Doc Viewer |