|
|
Honor 200 Pro 5G৳76,999 |
Motorola Edge 60 Fusion৳35,000 |
| Name | Honor 200 Pro 5G | Motorola Edge 60 Fusion |
| Brand | Honor | Motorola |
| Model | Honor 200 Pro 5G, ELP-AN00 | Edge 60 Fusion, XT2503-4 |
| Category | Smartphone | Smartphone |
| Launch Announcement | 2024, May | 2025, April |
| Launch Date | Available. Released 2024, May | Available. Released 2024, April |
| Price | 76999 | 35000 |
| Official | 12/512 GB = 76,999/ | |
| Unofficial | 8/128 GB = 35,000 Tk 8/256 GB = 36,000 Tk 12/256 GB = 36,900 Tk |
| Operating System | Android | Android |
| OS Version | 14 | 15 |
| User Interface (ui) | MagicOS 8 | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| Processor | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Graphics (GPU) | Adreno 735 | Mali-G615 MC2 |
| Display Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
| Display Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
| Display Resolution | 1224 x 2700 pixels | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 437 ppi | 446 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Body Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) | 161 x 73 x 8.0 mm or 8.3 mm |
| Body Weight | 199 g | 177.5 g |
| Build | Glass Front (Gorilla Glass 7i), Silicone Polymer Back (Eco Leather) | |
| Colors | Black, Silver, Green, Pink | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Nano-SIM, eSIM |
| Water Resistant | IP55, Dust and Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 50 MP, (wide) |
| 50 MP, (telephoto), 2.5X Optical Zoom | 13 MP, (ultrawide) | |
| 12 MP, (ultrawide) | ||
| Camera Features | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120/240fps |
| Selfie Camera | Dual: 50 MP, (wide) | 32 MP |
| 2 MP, (depth) |
| Internal Storage | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB |
| Memory Type | UFS 2.2 | |
| External Storage | No | microSDXC |
| Ram | 12 GB, 16 GB | 8 GB, 12 GB |
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | No | No |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Battery Capacity | 5200 mAh | 5200 mAh |
| Charging | 100W Wired, 60% in 15 min (advertised) | 68W Wired |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| NFC | Yes | Yes (Region Dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Other Features | Reverse Wireless. 5W Reverse Wired. 66W Wireless, 64% in 30 min (advertised) | Smart Connect (Ready For) Support |