Google Pixel 6a vs Google Pixel 7a
|
|
Google Pixel 6a৳35,499 |
Google Pixel 7a৳44,499 |
Compare Specifications
| Name | Google Pixel 6a | Google Pixel 7a |
| Brand | ||
| Model | Pixel 6a, GX7AS, GB62Z, G1AZG | Pixel 7a, GWKK3, GHL1X, G0DZQ, G82U8 |
| Category | Smartphone | Smartphone |
| Price | 35499 | 44499 |
Network
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
Launch
| Launch Announcement | 2022, May | 2023, May |
| Launch Date | Available. Released 2022, July | Available. Released 2023, May |
Body
| Body Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
| Body Weight | 178 g | 193.5 g |
| Build | Glass Front (Gorilla Glass 3), Aluminum Frame, Plastic Back | Glass Front (Gorilla Glass 3), Aluminum Frame, Plastic Back |
| Network Sim | Nano-SIM and/or eSIM | Nano-SIM and eSIM |
Display
| Display Type | OLED, HDR | OLED, HDR, 90Hz |
| Display Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 429 ppi | 429 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform
| Operating System | Android | Android |
| OS Version | 12 | 13 |
| CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G78 MP20 | Mali-G710 MP7 |
| Chipset | Google Tensor (5 nm) | Google Tensor G2 (5 nm) |
Memory
| Memory Internal | 128 GB | 128 GB |
| Memory External | No | No |
| Ram | 6 GB | 8 GB |
Camera
| Primary Camera | Dual: 12.2 MP, (wide) | Dual: 64 MP, (wide) |
| 12 MP, (ultrawide) | 13 MP, (ultrawide) | |
| Secondary Camera | 8 MP | 13 MP |
| Camera Features | Dual-LED Flash, Pixel Shift, Panorama, Auto-HDR | Dual-LED Flash, Pixel Shift, Panorama, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120/240fps |
Sound
| Audio | Yes | Yes |
| Loudspeaker | Yes with Stereo Speakers | Yes with Stereo Speakers |
| 3.5mm Jack | No | No |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 3.2 |
| Fm Radio | No | No |
| GPS | Yes with A-GPS | Yes with a GPS |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 4410 mAh | 4385 mAh |
| Charging | Fast Charging 18W | 18W wired, PD3.0 |
More
| Body Color | Chalk, Charcoal, Sage | Charcoal, Snow, Sea, Coral |
| Other Features | 7.5W Wireless |
