|
|
Fairphone 4 |
| Name | Fairphone 4 |
| Brand | Fairphone |
| Model | Fairphone 4 |
| Category | Smartphone |
| Price | 59990 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G 2.3 Gbps DL |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, September |
| Launch Date | Available. Released 2021, October 25 |
| Body Dimensions | 162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) |
| Body Weight | 225 g |
| Build | Glass Front (Gorilla Glass 5), Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 6.3 inches, 97.4 cm2 (~79.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 11 |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 619 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSDXC |
| Ram | 6 GB, 8 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 48 MP, (ultrawide) | |
| TOF 3D, (depth) | |
| Secondary Camera | 25 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.0, USB On-The-Go, DisplayPort |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Removable Li-Ion Battery |
| Battery Capacity | 3905 mAh |
| Charging | Fast Charging 20W, 50% in 30 min (advertised) |
| Body Color | Gray, Green, Speckled Green |