|
|
Cubot KingKong 9 |
| Name | Cubot KingKong 9 |
| Brand | Cubot |
| Model | KingKong 9 |
| Category | Smartphone |
| Price | 45000 |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023 |
| Launch Date | Available. Released 2023 |
| Body Dimensions | 172 x 81.6 x 17.7 mm (6.77 x 3.21 x 0.70 in) |
| Body Weight | 390 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD, 120Hz |
| Display Size | 6.58 inches, 104.3 cm2 (~74.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2408 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi |
| Operating System | Android |
| OS Version | 13 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Helio G99 (6nm) |
| Memory Internal | 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 12 GB |
| Primary Camera | Triple: 100 MP, (wide) |
| 24 MP, (Night Vision Camera), 2 IR Emitters | |
| 5 MP, (macro) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 10600 mAh |
| Charging | 33W Wired |
| Body Color | Black |