|
|
Blackview A85৳15,500 |
| Name | Blackview A85 |
| Brand | Blackview |
| Model | A85 |
| Category | Smartphone |
| Launch Announcement | 2022, November |
| Launch Date | Available. Released 2022, November |
| Price | 15500 |
| Operating System | Android |
| OS Version | 12 |
| User Interface (ui) | Doke OS 3.0 |
| Chipset | Unisoc T606 (12 nm) |
| Processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Graphics (GPU) | Mali-G57 MP1 |
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.5 inches, 101.5 cm2 (~81.2% screen-to-body ratio) |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 272 ppi |
| Body Dimensions | 164.3 x 76.1 x 8.7 mm (6.47 x 3.00 x 0.34 in) |
| Body Weight | 193 g |
| Build | Glass Front, Aluminum Frame, Glass Back |
| Colors | Black, Blue, Sky |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Selfie Camera | 8 MP |
| Internal Storage | 128 GB |
| External Storage | microSDXC (dedicated slot) |
| Ram | 8 GB |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4480 mAh |
| Charging | 18W Wired |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | Yes USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |