|
|
Apple iPhone XR৳78,000 |
Xiaomi Black Shark 3S৳62,990 |
| Name | Apple iPhone XR | Xiaomi Black Shark 3S |
| Brand | Apple | Xiaomi |
| Model | iPhone XR, A2105, A1984, A2107, A2108, A2106 | Black Shark 3S |
| Category | Smartphone | Smartphone |
| Launch Announcement | 2018, September | 2020, July |
| Launch Date | Available. Released 2018, October | Available. Released 2020, August |
| Price | 78000 | 62990 |
| Official | 64 GB = 78,000/ 128 GB = 85,000/ 256 GB = 98,000/ |
| Operating System | iOS | Android |
| OS Version | 12 upgradable to 14 | 10 (Ten) |
| Chipset | Apple A12 Bionic (7 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Graphics (GPU) | Apple GPU (4-core graphics) | Adreno 650 |
| Display Type | Liquid Retina IPS LCD, 625 nits (typ) | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~82.4% screen-to-body ratio) |
| Display Resolution | 828 x 1792 pixels, 19.5:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 326 ppi density | 395 ppi density |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
| Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 168.7 x 77.3 x 10.4 mm (6.64 x 3.04 x 0.41 in) |
| Body Weight | 194 g | 222 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame (7000 series) | Glass Front, Aluminum Back, Aluminum Frame |
| Colors | Black, Red, Yellow, Blue, Coral, White | Sky Cloud Black, Crystal Blue |
| Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Primary Camera | 12 MP | Triple: 64 MP, (wide) |
| 13 MP, (ultrawide) | ||
| 5 MP, (depth) | ||
| Camera Features | Quad-LED Dual-tone Flash, HDR (photo/panorama) | LED Flash, Panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
| Selfie Camera | Dual: 7 MP | 20 MP |
| SL 3D, (depth/biometrics sensor) |
| Internal Storage | 64 GB, 128 GB, 256 GB | 128 GB, 256 GB |
| External Storage | No | No |
| Ram | 3 GB | 12 GB |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | No | Yes |
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | Yes |
| Battery Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Battery Capacity | 2942 mAh | 4729 mAh |
| Battery Talk time | Up to 16 h (multimedia) | |
| Music | Up to 65 h | |
| Charging | Fast Charging 15W, 50% in 30 min (advertised) | Fast Charging 65W, 100% in 38 min (advertised) |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Java | No |
| Made By | USA | China |
| Other Features | USB Power Delivery 2.0 Qi wireless charging Siri Natural Language Commands and Dictation | Magnetic Charging 18W |