|
|
Apple iPhone XR৳78,000 |
LG V60 ThinQ 5G৳67,500 |
| Name | Apple iPhone XR | LG V60 ThinQ 5G |
| Brand | Apple | LG |
| Model | iPhone XR, A2105, A1984, A2107, A2108, A2106 | V60 ThinQ 5G |
| Category | Smartphone | Smartphone |
| Launch Announcement | 2018, September | 2020, February |
| Launch Date | Available. Released 2018, October | Available. Released 2020 |
| Price | 78000 | 67500 |
| Official | 64 GB = 78,000/ 128 GB = 85,000/ 256 GB = 98,000/ |
| Operating System | iOS | Android |
| OS Version | 12 upgradable to 14 | 10.0 (Ten) |
| Chipset | Apple A12 Bionic (7 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Graphics (GPU) | Apple GPU (4-core graphics) | Adreno 650 |
| Display Type | Liquid Retina IPS LCD, 625 nits (typ) | P-OLED capacitive touchscreen, 16M Colors |
| Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution | 828 x 1792 pixels, 19.5:9 ratio | 1080 x 2460 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 326 ppi density | 395 ppi density |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating | Corning Gorilla Glass 5 |
| Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
| Body Weight | 194 g | 218 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame (7000 series) | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 6), Aluminum Frame |
| Colors | Black, Red, Yellow, Blue, Coral, White | Classy Blue, Classy White |
| Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Primary Camera | 12 MP | Triple: 64 MP |
| 13 MP, (ultrawide) | ||
| 0.3 MP, TOF 3D, (depth) | ||
| Camera Features | Quad-LED Dual-tone Flash, HDR (photo/panorama) | Dual-LED Dual-tone Flash, HDR, Panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4320p@30fps, 2160p@30/60fps, 1080p, HDR10+ |
| Selfie Camera | Dual: 7 MP | 10 MP |
| SL 3D, (depth/biometrics sensor) |
| Internal Storage | 64 GB, 128 GB, 256 GB | 128 GB |
| External Storage | No | microSDXC (uses shared SIM slot) - Dual SIM Model |
| Ram | 3 GB | 8 GB |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | No | Yes |
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email |
| Battery Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Battery Capacity | 2942 mAh | 5000 mAh |
| Battery Talk time | Up to 16 h (multimedia) | |
| Music | Up to 65 h | |
| Charging | Fast Charging 15W, 50% in 30 min (advertised) | Fast Battery Charging (Quick Charge 4.0+) |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | 5G band 2(1900), 25(1900), 41(2500), 66(1700), 71(600), SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | No | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Browser | HTML5 | |
| Java | No |
| Made By | USA | |
| Other Features | USB Power Delivery 2.0 Qi wireless charging Siri Natural Language Commands and Dictation | Wireless Charging USB Power Delivery 2.0 |