1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Apple iPhone Air |
| Name | Apple iPhone Air |
| Brand | Apple |
| Model | iPhone Air, iPhone 17 Air, iPhone 17 Slim, iPhone18,4, A3517, A3260, A3518, A3516 |
| Category | Smartphone |
| Price | 134990 |
| Unofficial | 256 GB = 134,990 Tk |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, September 09 |
| Launch Date | Available. Released 2025, September 19 |
| Body Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Body Weight | 165 g |
| Build | Glass Front (Ceramic Shield 2), Titanium Frame (Grade 5), Glass Back (Ceramic Shield) |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 Dust Tight and Water Resistant (immersible up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits |
| Display Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Display Resolution | 1260 x 2736 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Ceramic Shield 2 |
| Operating System | iOS |
| OS Version | 26 |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A19 Pro (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 8 GB |
| Memory Type | NVMe |
| Primary Camera | 48 MP, (wide) |
| Secondary Camera | 18 MP multi-aspect, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama), 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min |
| Body Color | Space Black, Cloud White, Light Gold, Sky Blue |
| Other Features | * 20W Wireless (MagSafe), 50% in 30 min * 20W Wireless (Qi2) * 4.5W Reverse Wired * Apple Pay (Visa, MasterCard, AMEX certified) * Ultra Wideband (UWB) support (gen2 chip) * Emergency SOS, Messages and Find My via Satellite |