|
|
Apple iPhone 15 Pro Max |
| Name | Apple iPhone 15 Pro Max |
| Brand | Apple |
| Model | iPhone 15 Pro Max, A2849, A3105, A3106, A3108, iPhone16,2 |
| Category | Smartphone |
| Price | 219999 |
| Official | 256 GB = 219,999/ 512 GB = 259,999/ 1 TB = 299,999/ |
| Unofficial | 256 GB = 145,000/ 512 GB = 162,000/ 1 TB = 180,000/ |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, September |
| Launch Date | Available. Released 2023, September |
| Body Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Body Weight | 221 g |
| Build | Glass Front (Corning-made Glass), Glass Back (Corning-made Glass), Titanium Frame (Grade 5) |
| Network Sim | Nano-SIM and eSIM |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Ceramic Shield Glass |
| Operating System | iOS |
| OS Version | 17 |
| CPU | Hexa-core (2x + 4x) |
| GPU | Apple GPU (6-core graphics) |
| Chipset | Apple A17 Pro (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 12 MP, (periscope telephoto), 5X Optical Zoom | |
| 12 MP, (ultrawide) | |
| TOF 3D LiDAR scanner (depth) | |
| Secondary Camera | 12 MP, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.0, DisplayPort |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4422 mAh |
| Charging | Wired, 50% in 30 min (advertised) |
| Body Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Other Features | * Ultra Wideband 2 (UWB) Support. * Emergency SOS via Satellite (SMS sending/receiving). * 15W Wireless (MagSafe). * 7.5W Wireless (Qi). |