|
|
Apple iPhone 12 Pro Max৳1,51,999 |
Vivo V60e৳47,900 |
| Name | Apple iPhone 12 Pro Max | Vivo V60e |
| Brand | Apple | Vivo |
| Model | iPhone 12 Pro Max, A2411, A2342, A2410, A2412 | V60e |
| Category | Smartphone | Smartphone |
| Launch Announcement | 2020, October | 2025, October 07 |
| Launch Date | Available. Released 2020, November | Available. Released 2025, October 10 |
| Price | 151999 | 47900 |
| Official | 128 GB = 151,999/ 256 GB = 165,999/ |
| Operating System | iOS | Android, up to 3 major Android upgrades |
| OS Version | 14.1 upgradable to iOS 14.2 | 15 |
| User Interface (ui) | Funtouch 15 | |
| Chipset | Apple A14 Bionic (5 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| Processor | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Graphics (GPU) | Apple GPU (4-core graphics) | Mali-G615 MC2 |
| Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 5000 nits (peak) |
| Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
| Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1080 x 2392 pixels |
| Display Multitouch | Yes | Yes |
| Display Density | 458 ppi density | 388 ppi |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating | Diamond Shield Glass |
| Body Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 163.5 x 77 x 7.5 mm (6.44 x 3.03 x 0.30 in) |
| Body Weight | 228 g | 190 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame | Glass Front (Diamond Shield Glass), Plastic Back, Plastic Frame |
| Colors | Silver, Graphite, Gold, Pacific Blue | Elite Purple, Noble Gold |
| Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
| Primary Camera | Quad: 12 MP, (wide) | Dual: 200 MP, (wide) |
| 12 MP, (telephoto), 2.5X Optical Zoom | 8 MP, (ultrawide) | |
| 12 MP, (ultrawide) | ||
| TOF 3D LiDAR Scanner (depth) | ||
| Camera Features | Quad-LED Dual-tone Flash, HDR (photo/panorama) | Ring-LED Flash, Panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30fps |
| Selfie Camera | Dual: 12 MP | 50 MP |
| SL 3D, (depth/biometrics sensor) |
| Internal Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Memory Type | UFS 2.2 | |
| External Storage | No | No |
| Ram | 6 GB | 8 GB, 12 GB |
| Audio | Yes | Yes |
| Loudspeaker | Yes, with Stereo Speakers | Yes, with Stereo Speakers |
| 3.5mm Jack | No | No |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Ion Battery (14.13 Wh) | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 3687 mAh | 6500 mAh |
| Battery Stand by | Up to 20 h (multimedia) | |
| Music | Up to 80 h | |
| Charging | Fast Charging 20W, 50% in 30 min (advertised) | 90W Wired |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | Sub6/mmWave | SA/NSA |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | No |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Made By | USA | |
| Other Features | USB Power Delivery 2.0, Qi fast wireless charging 15W, Siri Natural Language Commands and Dictation | * Reverse Wired * Bypass Charging |