1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Xiaomi Redmi K90 Pro Max |
| Name | Xiaomi Redmi K90 Pro Max |
| Brand | Xiaomi |
| Model | Redmi K90 Pro Max |
| Category | Smartphone |
| Price | 78900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, October 23 |
| Launch Date | Available. Released 2025, October 23 |
| Body Dimensions | 163.3 x 77.8 x 7.9 mm (6.43 x 3.06 x 0.31 in) |
| Body Weight | 218 g |
| Build | Glass Front (Dragon Crystal Glass), Aluminum Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) |
| Display Resolution | 1200 x 2608 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 416 ppi |
| Display Screen Protection | Xiaomi Dragon Crystal Glass |
| Operating System | Android |
| OS Version | 16 |
| User Interface (ui) | HyperOS 3 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Memory Type | UFS 4.1 |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (periscope telephoto), 5X Optical Zoom | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Color Spectrum Sensor, LED Flash, Panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC |
| NFC | Yes |
| USB | USB Type-C 3.2, Display Port |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7560 mAh |
| Charging | 100W Wired, PD3.0, QC3+, 100W PPS |
| Body Color | Black, White, Denim Blue, Lamborgini White |
| Other Features | * 50W Wireless * 22.5W Reverse Wireless |