1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Poco F7![]() |
Name | Xiaomi Poco F7 |
Brand | Xiaomi |
Model | Poco F7, 25053PC47G, 25053PC47I |
Category | Smartphone |
Price | 52900 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
Body Weight | 215.7 g |
Build | Glass Front, Aluminum Frame, Glass Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68 Dust Tight and Water Resistant (immersible up to 2m for 30 min) |
Display Type | AMOLED |
Display Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
Display Resolution | 1280 x 2772 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 447 ppi |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | HyperOS 2 |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
GPU | Adreno 825 |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB |
Memory Type | UFS 4.1 |
Primary Camera | Dual: 50 MP, (wide) |
8 MP, (ultrawide) | |
Secondary Camera | 20 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX, LHDC 5 |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 7550 mAh |
Charging | 90W Wired, PD3.0, QC3+ |
Body Color | Black, White, Silver |
Other Features | 22.5W Reverse Wired |