|
|
Symphony Z70 |
| Name | Symphony Z70 |
| Brand | Symphony |
| Model | Z70 |
| Category | Smartphone |
| Price | 9499 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, March |
| Launch Date | Available. Released 2021, March |
| Body Dimensions | 164.27 x 76.02 x 8.45 mm |
| Body Weight | 193 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 6.56 inches |
| Display Resolution | 720 x 1612 pixels |
| Display Multitouch | Yes |
| Display Density | 269 ppi |
| Operating System | Android |
| OS Version | 13 |
| CPU | Octa-Core 1.6GHz |
| GPU | 650 MHz Speed |
| Chipset | UniSOC T606 |
| Memory Internal | 64 GB |
| Memory External | Up to 256 GB |
| Ram | 4 GB |
| Primary Camera | 52 MP |
| 2 MP | |
| 2 MP | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | USB Type-C 2.0 |
| GPS | Yes with a GPS |
| Sensors | G-Sensor, Proximity, Light Sensor |
| Messaging | Yes |
| Battery Type | Li-Polymer Battery |
| Battery Capacity | 5000 mAh |
| Battery Stand by | 250h (Depends on the Phone Settings) |
| Battery Talk time | 20h (Depends on Network & Phone Settings) |
| Charging | 10W Wired |
| Made By | Bangladesh |
| Body Color | Reflective Green, Electric Blue, Honey Dew Green, Fusion Gold |