|
|
Sharp Aquos Sense11৳69,500 |
| Name | Sharp Aquos Sense11 |
| Brand | Sharp |
| Model | Aquos Sense11 |
| Category | Smartphone |
| Launch Announcement | 2026, November 17 |
| Launch Date | Exp. Release 2026, December |
| Price | 69500 |
| Operating System | Android, up to 4 major OS updates |
| OS Version | 17 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Processor | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Graphics (GPU) | Adreno 810 |
| Display Type | LTPO IGZO OLED, 1B colors, 240Hz, 1500 nits (HBM), 3000 nits (peak) |
| Display Size | 6.2 inches, 94.4 cm2 (~85.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 416 ppi |
| Height | 151 mm |
| Width | 73 mm |
| Thickness | 7.6 mm |
| Body Weight | 157 g |
| Build | Glass front, Aluminum frame, Aluminum back |
| Colors | Copper, Gold, Silver, Black |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Primary Camera | Dual: 50 MP, (wide) |
| 50 MP, (ultrawide) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | Yes |
| Selfie Camera | 32 MP, (wide) |
| Internal Storage | 128 GB, 256 GB |
| Memory Type | UFS 3.1 |
| External Storage | microSDXC |
| Ram | 8 GB, 12 GB |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | 36W Wired |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX Adaptive |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Other Features | Drop Resistant up to 1.2m |